—Žq ‚T‚O‚O‚O‚ ŒˆŸ
‘æ‚P‚P‰ñ“ú–{‹L˜^’§í‹L˜^‰ï@Œ“@Z—F“dH”t
|
2022”N10ŒŽ16“ú 15Žž11•ª
R ”» ’·:’|ì@~
‹L˜^Žå”C:‘O“c@–F”Ž
‰ïêFZ—F‘‡ƒOƒ‰ƒ“ƒh—¤ã‹£‹Zê
2022/10/16 16:42:25XV
“ú –{@‹L ˜^ (NR) @14:52.84 œA’†@—ž—œ‰À@ (“ú–{—XƒOƒ‹[ƒv)@@ 2021
‘å ‰ï@‹L ˜^ (GR) @15:37.70 •ŸŽm@‰Á‘ãŽq@ (ƒƒR[ƒ‹)@@@@@@ 2012
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 11 | 22 | ƒfƒXƒ^@ƒuƒ‹ƒJ | DESTA Burka(01) | ƒfƒ“ƒ\[ | 15:50.86 |
|
2 | 8 | 21 | ƒ[ƒCƒgƒi@ƒt[ƒTƒ“ | ZEYITUNA Husan(99) | ƒfƒ“ƒ\[ | 15:52.20 |
|
3 | 6 | 31 | ˆäŽè@Ê”T | IDE Ayano(99) | ƒƒR[ƒ‹ | 16:01.18 |
|
4 | 13 | 4 | ‘哌@—D“Þ | DAITO Yuuna(97) | “V–ž‰® | 16:02.16 |
|
5 | 3 | 32 | ŽÄ“c@—ˆ–² | SHIBATA Ramu(03) | ƒƒR[ƒ‹ | 16:02.99 |
|
6 | 12 | 33 | –ö’J@“úØ | YANAGITANI Hina(00) | ƒƒR[ƒ‹ | 16:06.71 |
|
7 | 10 | 68 | ‘º¼@Œ‹ | MURAMATSU Yu(04) | —§–½ŠÙ‘å | 16:09.55 |
|
8 | 5 | 5 | “nç³@“Žq | WATANABE Momoko(98) | “V–ž‰® | 16:39.31 |
|
9 | 1 | 19 | ¬Š}Œ´@Žé—¢ | OGASAWARA Shuri(00) | ƒfƒ“ƒ\[ | 16:44.16 |
|
10 | 4 | 18 | ’r“à@Ê”T | IKEUCHI Ayano(94) | ƒfƒ“ƒ\[ | 16:49.01 |
|
11 | 2 | 20 | ¼–{@–²‰À | MATSUMOTO Yuuka(00) | ƒfƒ“ƒ\[ | 18:30.06 |
|
| 7 | 3 | ‘O“c@•ä“ì | MAEDA Honami(96) | “V–ž‰® |
| DNS |
| 9 | 6 | —§”—@Žu•ä | TACHIZAKO Shiho(03) | “V–ž‰® |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ |
22 | ƒfƒXƒ^@ƒuƒ‹ƒJ | DESTA Burka(01) | ƒfƒ“ƒ\[ |
3:08 |
| 9:28 | 12:45 |
21 | ƒ[ƒCƒgƒi@ƒt[ƒTƒ“ | ZEYITUNA Husan(99) | ƒfƒ“ƒ\[ |
| 6:14 |
|
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚T‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2022/10/16 16:42:25XV